Lyon, Auvergne-Rhône-Alpes Sunrise and Sunset Times (2024)

HomeFranceAuvergne-Rhône-AlpesLyon

Check out today's and tomorrow's sunrise and sunset times in Lyon, Auvergne-Rhône-Alpes, France, as well as the whole calendar for June 2024.

Today

June 28, 2024 . Current time: 5:11:51 pm

Lyon, Auvergne-Rhône-Alpes Sunrise and Sunset Times (1)

First light at 5:15:28 am

Sunrise time: 5:51:44 am

Lyon, Auvergne-Rhône-Alpes Sunrise and Sunset Times (2)

Sunset time: 9:36:17 pm

Last light at 10:12:34 pm

Day length: 15 hours, 44 minutes

4 hours, 24 minutes left for today's sunset in Lyon

Lyon, Auvergne-Rhône-Alpes Sunrise and Sunset Times (3) Moon set on Jun 28 at 11:17 AMLyon, Auvergne-Rhône-Alpes Sunrise and Sunset Times (4) Moon will rise on Jun 28 at 11:30 PMMoon phase: 🌗 Last Quarter (53%)

Tomorrow

June 29, 2024

Lyon, Auvergne-Rhône-Alpes Sunrise and Sunset Times (5)

First light at 5:16:01 am

Sunrise time: 5:52:15 am

Lyon, Auvergne-Rhône-Alpes Sunrise and Sunset Times (6)

Sunset time: 9:36:11 pm

Last light at 10:12:24 pm

Day length: 15 hours, 43 minutes

Tomorrow will be 0 minutes shorter than today in Lyon

Lyon, Auvergne-Rhône-Alpes Sunrise and Sunset Times (7) Moon will set on Jun 29 at 12:35 PMLyon, Auvergne-Rhône-Alpes Sunrise and Sunset Times (8) Moon will rise on Jun 29 at 11:50 PMMoon phase: 🌘 Waning Crescent (39%)

Lyon, Auvergne-Rhône-Alpes Sunrise and Sunset Times (9)
  • Lyon, Auvergne-Rhône-Alpes
  • Latitude: 45.748459
  • Longitude: 4.846710
  • Time zone: UTC+2 CEST

Shortest day in Lyon, Auvergne-Rhône-Alpes

The shortest day of the year will be in 6 months, during the winter solstice on December 21, 2024, with a daylight length of 8 hours and 43 minutes.

Longest day in Lyon, Auvergne-Rhône-Alpes

The longest day of the year was 8 days ago, during the summer solstice on June 20, 2024, with a daylight length of 15 hours and 46 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

June 2024 - Lyon, Auvergne-Rhône-Alpes - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Lyon.

The day length increases by 10 minutes over the course of June 2024, from 15 hours, 32 minutes on the first day to 15 hours, 43 minutes on the last in Lyon, Auvergne-Rhône-Alpes.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Lyon, Auvergne-Rhône-Alpes Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Lyon, Auvergne-Rhône-Alpes Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Sat, Jun 15:16:49 am5:52:11 am9:24:54 pm10:00:16 pm15h 32m 43s1:38:32 pm4:27:44 am10:49:21 pm3:23:56 am11:53:09 pm8h 26m 46s🌘 (36%)
Sun, Jun 25:16:11 am5:51:40 am9:25:45 pm10:01:13 pm15h 34m 5s1:38:42 pm4:26:53 am10:50:31 pm3:22:29 am11:54:55 pm8h 25m 25s🌘 (26%)
Mon, Jun 35:15:36 am5:51:10 am9:26:34 pm10:02:08 pm15h 35m 24s1:38:52 pm4:26:05 am10:51:39 pm3:21:06 am11:56:39 pm8h 24m 9s🌘 (16%)
Tue, Jun 45:15:03 am5:50:43 am9:27:22 pm10:03:01 pm15h 36m 39s1:39:02 pm4:25:20 am10:52:45 pm3:19:46 am11:58:19 pm8h 22m 56s🌘 (9%)
Wed, Jun 55:14:33 am5:50:18 am9:28:08 pm10:03:53 pm15h 37m 50s1:39:13 pm4:24:38 am10:53:48 pm3:18:31 am11:59:55 pm8h 21m 48s🌘 (3%)
Thu, Jun 65:14:06 am5:49:56 am9:28:52 pm10:04:42 pm15h 38m 56s1:39:24 pm4:24:00 am10:54:48 pm3:17:20 am12:01:28 am8h 20m 44s🌘 (0%)
Fri, Jun 75:13:41 am5:49:36 am9:29:35 pm10:05:30 pm15h 39m 59s1:39:35 pm4:23:25 am10:55:46 pm3:16:13 am12:02:57 am8h 19m 44s🌑 (0%)
Sat, Jun 85:13:19 am5:49:19 am9:30:15 pm10:06:15 pm15h 40m 56s1:39:47 pm4:22:53 am10:56:41 pm3:15:12 am12:04:22 am8h 18m 48s🌒 (2%)
Sun, Jun 95:13:00 am5:49:03 am9:30:54 pm10:06:58 pm15h 41m 51s1:39:59 pm4:22:24 am10:57:33 pm3:14:15 am12:05:42 am8h 17m 57s🌒 (7%)
Mon, Jun 105:12:43 am5:48:51 am9:31:31 pm10:07:38 pm15h 42m 40s1:40:11 pm4:21:59 am10:58:22 pm3:13:23 am12:06:58 am8h 17m 9s🌒 (13%)
Tue, Jun 115:12:30 am5:48:40 am9:32:06 pm10:08:17 pm15h 43m 26s1:40:23 pm4:21:38 am10:59:08 pm3:12:37 am12:08:09 am8h 16m 27s🌒 (20%)
Wed, Jun 125:12:18 am5:48:33 am9:32:38 pm10:08:53 pm15h 44m 5s1:40:35 pm4:21:19 am10:59:52 pm3:11:56 am12:09:15 am8h 15m 49s🌒 (29%)
Thu, Jun 135:12:10 am5:48:27 am9:33:09 pm10:09:26 pm15h 44m 42s1:40:48 pm4:21:05 am11:00:31 pm3:11:21 am12:10:15 am8h 15m 15s🌒 (38%)
Fri, Jun 145:12:04 am5:48:24 am9:33:37 pm10:09:57 pm15h 45m 13s1:41:01 pm4:20:54 am11:01:08 pm3:10:52 am12:11:10 am8h 14m 46s🌓 (47%)
Sat, Jun 155:12:02 am5:48:23 am9:34:04 pm10:10:26 pm15h 45m 41s1:41:14 pm4:20:46 am11:01:41 pm3:10:28 am12:11:59 am8h 14m 21s🌔 (57%)
Sun, Jun 165:12:02 am5:48:25 am9:34:28 pm10:10:52 pm15h 46m 3s1:41:27 pm4:20:42 am11:02:11 pm3:10:11 am12:12:42 am8h 14m 1s🌔 (66%)
Mon, Jun 175:12:04 am5:48:29 am9:34:50 pm10:11:15 pm15h 46m 21s1:41:40 pm4:20:41 am11:02:38 pm3:09:59 am12:13:20 am8h 13m 46s🌔 (75%)
Tue, Jun 185:12:09 am5:48:36 am9:35:10 pm10:11:36 pm15h 46m 34s1:41:53 pm4:20:44 am11:03:01 pm3:09:54 am12:13:51 am8h 13m 34s🌔 (83%)
Wed, Jun 195:12:18 am5:48:44 am9:35:27 pm10:11:54 pm15h 46m 43s1:42:06 pm4:20:51 am11:03:21 pm3:09:56 am12:14:16 am8h 13m 28s🌔 (89%)
Thu, Jun 205:12:28 am5:48:55 am9:35:42 pm10:12:09 pm15h 46m 47s1:42:19 pm4:21:01 am11:03:37 pm3:10:03 am12:14:34 am8h 13m 27s🌔 (95%)
Fri, Jun 215:12:42 am5:49:09 am9:35:55 pm10:12:22 pm15h 46m 46s1:42:32 pm4:21:14 am11:03:50 pm3:10:17 am12:14:47 am8h 13m 29s🌔 (99%)
Sat, Jun 225:12:58 am5:49:24 am9:36:05 pm10:12:32 pm15h 46m 41s1:42:45 pm4:21:31 am11:03:59 pm3:10:37 am12:14:53 am8h 13m 37s🌕 (100%)
Sun, Jun 235:13:16 am5:49:42 am9:36:13 pm10:12:39 pm15h 46m 31s1:42:58 pm4:21:51 am11:04:04 pm3:11:04 am12:14:52 am8h 13m 49s🌖 (99%)
Mon, Jun 245:13:38 am5:50:02 am9:36:19 pm10:12:44 pm15h 46m 17s1:43:11 pm4:22:15 am11:04:06 pm3:11:36 am12:14:45 am8h 14m 6s🌖 (96%)
Tue, Jun 255:14:01 am5:50:25 am9:36:22 pm10:12:45 pm15h 45m 57s1:43:23 pm4:22:42 am11:04:04 pm3:12:15 am12:14:32 am8h 14m 27s🌖 (90%)
Wed, Jun 265:14:28 am5:50:49 am9:36:23 pm10:12:44 pm15h 45m 34s1:43:36 pm4:23:13 am11:03:59 pm3:12:59 am12:14:13 am8h 14m 52s🌖 (82%)
Thu, Jun 275:14:56 am5:51:15 am9:36:21 pm10:12:40 pm15h 45m 6s1:43:48 pm4:23:47 am11:03:50 pm3:13:49 am12:13:48 am8h 15m 23s🌖 (72%)
Fri, Jun 285:15:28 am5:51:44 am9:36:17 pm10:12:34 pm15h 44m 33s1:44:01 pm4:24:24 am11:03:38 pm3:14:45 am12:13:17 am8h 15m 58s🌖 (61%)
Sat, Jun 295:16:01 am5:52:15 am9:36:11 pm10:12:24 pm15h 43m 56s1:44:13 pm4:25:04 am11:03:22 pm3:15:46 am12:12:40 am8h 16m 36s🌗 (50%)
Sun, Jun 305:16:37 am5:52:47 am9:36:02 pm10:12:12 pm15h 43m 15s1:44:24 pm4:25:47 am11:03:02 pm3:16:52 am12:11:57 am8h 17m 20s🌘 (39%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Lyon, Auvergne-Rhône-Alpes

Enjoy this beautiful gallery of images of the sunset and sunrise at Lyon, Auvergne-Rhône-Alpes. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Lyon, Auvergne-Rhône-Alpes - 2024

The followin graph shows sunrise and sunset times in Lyon, Auvergne-Rhône-Alpes for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Lyon, Auvergne-Rhône-Alpes.


Lyon, Auvergne-Rhône-Alpes Sunrise and Sunset Times (2024)
Top Articles
Latest Posts
Article information

Author: Lilliana Bartoletti

Last Updated:

Views: 5985

Rating: 4.2 / 5 (53 voted)

Reviews: 92% of readers found this page helpful

Author information

Name: Lilliana Bartoletti

Birthday: 1999-11-18

Address: 58866 Tricia Spurs, North Melvinberg, HI 91346-3774

Phone: +50616620367928

Job: Real-Estate Liaison

Hobby: Graffiti, Astronomy, Handball, Magic, Origami, Fashion, Foreign language learning

Introduction: My name is Lilliana Bartoletti, I am a adventurous, pleasant, shiny, beautiful, handsome, zealous, tasty person who loves writing and wants to share my knowledge and understanding with you.